| Pos. : | Name : | Car : | Total : |
|---|
| | | | |
| Overall Results |
|---|
| | | | |
| 1 | Lee Treherne | C2 | 270.18 |
| 2 | Henri Cynwyl | C1 | 275.70 |
| 3 | Mark Carrow | Fiesta | 282.27 |
| 4 | Nick Wilson | Puma | 283.08 |
| 5 | Benn Lewis | BMW | 286.58 |
| 6 | George Newman | BMW | 288.57 |
| 7 | Anthony Greene | P206 | 289.03 |
| 8 | Marco Milic | BMW | 295.43 |
| 9 | Helen Convery | BMW | 296.23 |
| 10 | Ben Steele | Suzuki | 299.26 |
| 11 | Stuart Roberts | P206 | 303.10 |
| 12 | Helen Lorentzen | P206 | 306.05 |
| 13 | Suzanne Hancock | Audi TT | 308.08 |
| 14 | Zack Parry | Fiesta | 309.42 |
| 15 | Benjamin Steele | Suzuki | 314.45 |
| 16 | Sam Moeller | Mondeo | 323.11 |
| 17 | Roger Lloyd-Jones | Fiesta | 324.95 |
| | | | |
| Production Class |
|---|
| | | | |
| 1 | Lee Treherne | C2 | 270.18 |
| 2 | Mark Carrow | Fiesta | 282.27 |
| 3 | Benn Lewis | BMW | 286.58 |
| 4 | Marco Milic | BMW | 295.43 |
| 5 | Stuart Roberts | P206 | 303.10 |
| 6 | Zack Parry | Fiesta | 309.42 |
| 7 | Sam Moeller | Mondeo | 323.11 |
| 8 | Roger Lloyd-Jones | Fiesta | 324.95 |
| | | | |
| Trailer |
|---|
| | | | |
| 1 | Nick Wilson | Puma | 283.08 |
| 2 | George Newman | BMW | 288.57 |
| 3 | Anthony Greene | P206 | 298.03 |
| 4 | Brian Steele | Suzuki | 299.26 |
| | | | |
| Junior |
|---|
| | | | |
| 1 | Henri Cynwyl | C1 | 275.70 |
| 2 | Ben Steele | Suzuki | 314.45 |
| | | | |
| Ladies |
|---|
| | | | |
| 1 | Helen Convery | BMW | 296.23 |
| 2 | Helen Lorentzen | P206 | 306.05 |
| 3 | Suzanne Hancock | Audi TT | 308.80 |
| | | | |