| Pos. : | Name : | Car : | Total : |
|---|
| | | | |
| Overall Results |
|---|
| | | | |
| 1 | Lee Trherne | Puma | 303.69 |
| 2 | Nick Wilson | Puma | 319.24 |
| 3 | Rob Impey | Micra | 325.38 |
| 4 | Xander Bell | Daihatsu | 336.56 |
| 5 | Helen Lorentzen | P206 | 338.89 |
| 6 | Stuart Roberts | P206 | 344.52 |
| 7 | Brian Steele | Suzuki | 345.29 |
| 8 | Same Moeller | MG BGT | 347.02 |
| 9 | Connor Wendt | Daihatsu | 348.9 |
| 10 | Ben Steele | Suzuki | 355.36 |
| 11 | Kota McLeod | Alfa Romeo | 390.21 |
| | | | |
| Production Class |
|---|
| | | | |
| 1 | Lee Treherne | Puma | 303.69 |
| 2 | Xander Bell | Daihatsu | 336.56 |
| 3 | Helen Lorentzen | P206 | 338.89 |
| 4 | Stuart Roberts | P206 | 344.52 |
| 5 | Sam Moeller | MG BGT | 347.02 |
| 6 | Connor Wendt | Daihatsu | 348.9 |
| 7 | Kota McLeod | Alfa Romeo | 390.21 |
| | | | |
| Trailer |
|---|
| | | | |
| 1 | Nick Wilson | Puma | 319.24 |
| 2 | Rob Impey | Micra | 325.38 |
| 3 | Brian Steele | Suzuki | 345.29 |
| | | | |
| Junior |
|---|
| | | | |
| 1 | Ben Steele | Suzuki | 355.36 |
| | | | |
| Ladies |
|---|
| | | | |
| 1 | Helen Lorentzen | P206 | 338.89 |
| | | | |