| Pos. : | Name : | Car : | Total : |
|---|
| | | | |
| Overall Results |
|---|
| | | | |
| 1 | Leighton Smith | P205 | 366.77 |
| 2 | Lee Treherne | Puma | 379.62 |
| 3 | Helen Loretzen | P206 | 414.26 |
| 4 | Paul Steddy | Porsche | 415.49 |
| 5 | Ethan Kidd | BMW | 420.54 |
| 6 | Zack Parry | Micra | 421.77 |
| 7 | Liam Wood | MX5 | 425.7 |
| 8 | Stuart Roberts | P206 | 430.82 |
| 9 | Chris Fargher | Puma | 433.19 |
| 10 | Craig Drew | MX5 | 340.08 |
| 11 | Sam Moeller | Mondeo | 454.44 |
| 12 | Harley Johnson | Swift | 485.88 |
| 13 | Mike Karthauser | Daihatsu | 498.15 |
| 14 | Jaydon Rosser | Micra | 501.75 |
| | | | |
| Production Class |
|---|
| | | | |
| 1 | Lee Treherne | Puma | 379.62 |
| 2 | Helen Lorentzen | P206 | 414.26 |
| 3 | Paul Steddy | Porsche | 415.49 |
| 4 | Ethan Kidd | BMW | 420.54 |
| 5 | Zack Parry | Micra | 421.77 |
| 6 | Stuart Roberts | P206 | 430.82 |
| 7 | Chris Fargher | Puma | 433.19 |
| 8 | Craig Drew | MX5 | 444.24 |
| 9 | Sam Moeller | Mondeo | 454.44 |
| 10 | Mike Karthouser | Daihatsu | 498.15 |
| | | | |
| Trailer |
|---|
| | | | |
| 1 | Leighton Smith | P205 | 366.77 |
| 2 | Liam Wood | MX5 | 425.7 |
| | | | |
| Junior |
|---|
| | | | |
| 1 | Harley Johnson | Swift | 485.88 |
| 2 | Jayden Rosser | Micra | 501.75 |
| | | | |
| Ladies |
|---|
| | | | |
| 1 | Helen Lorentzen | P206 | 414.26 |
| | | | |