| Pos. : | Name : | Car : | Total : |
|---|---|---|---|
| Production Class | |||
| 1 | Paul Steddy | Clio | 383 |
| 2 | Lee Treherne | Audi TT | 398 |
| 3 | StuartRoberts | P206 | 411 |
| 4 | Chris Fargher | Focus | 433 | 5 | Zak Parry | Micra | 436 |
| Trailer | |||
| 1 | Nick Wilson | Puma | 359 |
| 2 | Steven Knibbs | Puma | 369 |
| 3 | Benn Lewis | Puma | 372 |
| 4 | Mark Robinson | Puma | 384 |
| 5 | Anthony Greene | P207 | 389 |
| 6 | Finaly Robinson | Puma | 399 |
| 7 | Brian Steele | Suzuki | 440 |
| Ladies | |||
| 1 | Kelly Greenslade | BMW | 417 |
| 2 | Tia Humphries | Micra | 519 |
| Juniors | |||
| 1 | Ben Steele | Suzuki | 429 |

