| Pos. : | Name : | Car : | Total : |
|---|---|---|---|
| Production Class | |||
| 1 | Rhys Vowles | Nova SR | 351.0 |
| 2 | Nick Wilson | Puma | 352.8 |
| 3 | Benn Lewis | Puma | 360.0 |
| 4 | Paul Willis | P205 | 360.2 |
| 5 | Steven Knibbs | Puma | 366.0 |
| 6 | Paul Steddy | Clio | 367.9 |
| 7 | Andrew Vowles | C2 | 370.4 |
| 8 | Leighton Smith | P205 | 376.1 |
| 8 | Simon Lloyd-Jones | MX5 | 376.1 |
| 10 | Sam Hinson | P206 | 383.0 |
| 11 | Mark Deal | MX5 | 387.2 |
| 12 | Stuart Roberts | P206 | 395.1 |
| 13 | Matthew Steddy | P206 | 398.1 |
| 14 | Fred Coleman | C2 | 398.4 |
| 15 | Nigel Morris | Subaru | 407.4 |
| 16 | Chris Hulley | P206 | 409.0 |
| 17 | Nigel Machatt | MX5 | 424.1 |
| 18 | Colin Coleman | C2 | 424.6 |
| 19 | Roger Lloyd-Jones | MX5 | 434.5 |
| Juniors | |||
| 1 | Zak Parry | MX5 | 428.4 |
| Ladies | |||
| 1 | Kelly Greenslade | Puma | 402.6 |

