Pos. : | Name : | Car : | Total : |
---|
| | | |
Overall Results |
---|
| | | |
1 | Mark Carrow | Fiesta | 399.0 |
2 | Lee Treherne | C2 | 400.0 |
3 | Zak Parry | Fiesta | 414.9 |
4 | Paul Steddy | Caterham | 417.1 |
5 | Kota McLeod | Honda | 419.8 |
6 | Benjamin Steele | Suzuki | 428.0 |
7 | Stewart Roberts | P206 | 428.1 |
8 | Anthony Greene | P206 | 425.0 |
9 | Brian Steele | Suzuki | 431.1 |
10 | Suzanne Hancock | Audi TT | 436.5 |
11 | Sam Moeller | Mondeo | 461.1 |
12 | Craig Drew | MX5 | 512.2 |
| | | |
Production Class |
---|
| | | |
1 | Mark Carrow | Fiesta | 399.0 |
2 | Lee Treherne | C2 | 400.0 |
3 | Zak Parry | Fiesta | 414.9 |
4 | Kota McLeod | Honda | 419.8 |
5 | Stuart Roberts | P206 | 428.1 |
6 | Sam Moeller | Mondeo | 461.1 |
7 | Craig Drew | MX5 | 512.2 |
| | | |
Trailer |
---|
| | | |
1 | Anthony Greene | P206 | 425.0 |
2 | Brian Steele | Suzuki | 431.1 |
| | | |
Junior |
---|
| | | |
1 | Ben Steele | Suzuki | 428.0 |
| | | |
Ladies |
---|
| | | |
1 | Suzanne Hancock | Audi TT | 436.5 |
| | | |