| Pos. : | Name : | Car : | Total : |
|---|
| | | | |
| Overall Results |
|---|
| | | | |
| 1 | Chris Fargher | Puma | 302.06 |
| 2 | Lee Treherne | Puma | 302.11 |
| 3 | Nick Wilson | Puma | 303.04 |
| 4 | Matthew James | Mini | 309.44 |
| 5 | Jordan Impey | Micra | 318.06 |
| 6 | Robert Impey | Micra | 321.64 |
| 7 | Sam Moeller | MG BGT | 334.18 |
| 8 | Xander Bell | Daihatsu | 335.74 |
| 9 | Paul Steddy | Porsche | 339.22 |
| 10 | Jim Karthauser | Daihatsu | 340.08 |
| 11 | Ben Steele | Suzuki | 346.61 |
| 12 | Brian Steele | Suzuki | 347.04 |
| 13 | Zack Parry | Fiesta | 349.54 |
| 14 | Nikki Whiles | BMW | 350.12 |
| 15 | Stuart Roberts | P206 | 356.19 |
| 16 | Mike Karthauser | Daihatsu | 357.55 |
| 17 | Rochelle Evans | BMW | 399.17 |
| 18 | Jack Sterling | Mazda2 | 422.29 |
| 19 | Jayden Rosser | Micra | 461.08 |
| 20 | Luke Purnell | BMW | 630.57 |
| | | | |
| Production Class |
|---|
| | | | |
| 1 | Chris Fargher | Puma | 302.06 |
| 2 | Lee Treherne | Puma | 302.11 |
| 3 | Nick Wilson | Puma | 303.04 |
| 4 | Sam Moeller | MG BGT | 334.18 |
| 5 | Xander Bell | Daihatsu | 335.74 |
| 6 | Paul Steddy | Porsche | 339.22 |
| 7 | Jim Karthauser | Daihatsu | 340.08 |
| 8 | Zack Parry | Fiesta | 349.54 |
| 9 | Nikki Whiles | BMW | 350.12 |
| 10 | Stuart Roberts | P206 | 356.19 |
| 11 | Mike Karthauser | Daihatsu | 357.55 |
| 12 | Rochelle Evans | BMW | 399.17 |
| 13 | Jack Sterling | Mazda2 | 422.29 |
| 14 | Luke Purnell | BMW | 630.57 |
| | | | |
| Trailer |
|---|
| | | | |
| 1 | Matthew James | Mini | 309.44 |
| 2 | Jordan Impey | Micra | 318.06 |
| 3 | Robert Impey | Micra | 321.64 |
| 4 | Brian Steele | Suzuki | 347.04 |
| | | | |
| Junior |
|---|
| | | | |
| 1 | Ben Steele | Suzuki | 346.61 |
| 2 | Jayden Rosser | Micra | 461.08 |
| | | | |
| Ladies |
|---|
| | | | |
| 1 | Rochelle Evans | BMW | 399.17 |
| | | | |