| Pos. : | Name : | Car : | Total : |
|---|
| | | | |
| Overall Results |
|---|
| | | | |
| 1 | Chris Fargher | P205GTi | 452.50 |
| 2 | Anthony Greene | Mini | 467.45 |
| 3 | Paul Steddy | Clio | 470.89 |
| 4 | Henri Cynwyl | C1 | 485.17 |
| 5 | Helen Lorentzen | P206 | 491.68 |
| 6 | Stuart Roberts | P206GTi | 495.37 |
| 7 | Sam Moeller | Mondeo | 496.21 |
| 8 | David Eales | MX5 | 511.83 |
| 9 | Brian Steele | Suzuki | 516.14 |
| 10 | Ben Steele | Suzuki | 522.10 |
| 11 | Suzanne Hancock | Audi TT | 529.35 |
| 12 | Dean Reynolds | MX5 | 558.49 |
| 13 | Zack Parry | Fiesta | 573.68 |
| 14 | Leighton Smith | P205GTi | 683.37 |
| | | | |
| Production Class |
|---|
| | | | |
| 1 | Paul Steddy | Clio | 470.89 |
| 2 | Stuart Roberts | P206GTi | 495.37 |
| 3 | Sam Moeller | Mondeo | 496.21 |
| 4 | David Eales | MX5 | 511.83 |
| 5 | Dean Reynolds | MX5 | 558.49 |
| 6 | Zack Parry | Fiesta | 573.68 |
| | | | |
| Trailer |
|---|
| | | | |
| 1 | Chris Fargher | P205GTi | 452.50 |
| 2 | Anthony Greene | Mini | 467.45 |
| 3 | Brian Steele | Suzuki | 516.14 |
| 4 | Leighton Smith | P205GTi | 683.37 |
| | | | |
| Junior |
|---|
| | | | |
| 1 | Henri Cynwyl | C1 | 485.17 |
| 2 | Ben Steele | Suzuki | 522.10 |
| | | | |
| Ladies |
|---|
| | | | |
| 1 | Helen Lorentzen | P206 | 491.68 |
| 2 | Suzanne Hancock | Audi TT | 529.35 |
| | | | |