| Pos. : | Name : | Car : | Total : |
|---|
| | | | |
| Overall Results |
|---|
| | | | |
| 1 | Paul Steddy | Caterham | 230.0 |
| 2 | Benn Lewis | BMW | 237.2 |
| 3 | Nick Wilson | Puma | 238.1 |
| 4 | Lee Treherne | C2 | 242.1 |
| 5 | Jordan Impey | Micra | 244.0 |
| 6 | Rob Impey | Micra | 250.4 |
| 7 | Stuart Roberts | P206 | 251.0 |
| 8 | Helen Lorentzen | P206 | 254.6 |
| 9 | Gavin Thomas | Micra | 254.7 |
| 10 | Sam Moeller | Mondeo | 258.6 |
| 11 | Anthony Greene | P206 | 266.1 |
| 12 | Zack Parry | Fiesta | 267.4 |
| 13 | Ben Steele | Suzuki | 268.4 |
| 14 | Kota McLeod | BMW | 269.2 |
| 15 | Brian Steele | Suzuki | 269.6 |
| 16 | Suzanne Hancock | Audi | 272.2 |
| 17 | Xander Bell | Daihatsu | 278.6 |
| | | | |
| Production Class |
|---|
| | | | |
| 1 | Benn Lewis | BMW | 237.2 |
| 2 | Lee Treherne | C2 | 242.1 |
| 3 | Stuart Roberts | P206 | 251.0 |
| 4 | Sam Moeller | Mondeo | 258.6 |
| 5 | Zack Parry | Fiesta | 267.4 |
| 6 | Kota McLeod | BMW | 269.2 |
| 7 | Xander Bell | Daihatsu | 278.6 |
| | | | |
| Trailer |
|---|
| | | | |
| 1 | Nick Wilson | Puma | 238.1 |
| 2 | Jordan Impey | Micra | 244.0 |
| 3 | Rob Impey | Micra | 250.4 |
| 4 | Gavin Thomas | Micra | 254.7 |
| 5 | Anthony Greene | P206 | 266.1 |
| 6 | Brian Steele | Suzuki | 269.6 |
| | | | |
| Junior |
|---|
| | | | |
| 1 | Ben Steele | Suzuki | 268.4 |
| | | | |
| Ladies |
|---|
| | | | |
| 1 | Helen Lorentzen | P206 | 254.6 |
| 2 | Suzanne Hancock | Audi TT | 272.2 |
| Specials |
|---|
| | | | |
| 1 | Paul Steddy | Caterham | 230.0 |
| | | | |