| Pos. : | Name : | Car : | Total : |
|---|---|---|---|
| Production Class | |||
| 1 | Benn Lewis | Puma | 316.28 |
| 2 | Steven Knibbs | Puma | 334.24 |
| 3 | Paul Steddy | Clio | 339.80 |
| 4 | Lee Treherne | SLK | 348.72 |
| 5 | Joe Preest | MX5 | 354.12 |
| 6 | Jordan Impey | Subaru | 356.92 |
| 7 | Peter Hancock | Golf | 357.19 |
| 8 | Neil Samuel | Honda CRX | 358.56 |
| 9 | Morgan Rees | Panda | 362.54 |
| 10 | Rob Parr | Mini | 365.17 |
| 11 | Stuart Roberts | P206 | 369.95 |
| 12 | Rhodri Hancock | Golf | 370.21 |
| 13 | Robert Impey | Subaru | 373.25 |
| 14 | Mark Deal | Honda CRX | 381.09 |
| 15 | Nathan Mansell | Corsa | 384.67 |
| 16 | Mark Humpage | Mini | 399.93 |
| 17 | Jake Humpage | Mini | 406.55 |
| 18 | Ryan Rickets | Clio | 474.72 |
| Ladies | |||
| 1 | Kelly Greenslade | BMW | 444.85 |
| Juniors | |||
| 1 | Thomas Fahey | C2 | 367.54 |
| 2 | Zak Parry | MX5 | 387.61 |

